Statistics
Total Visits
| Views | |
|---|---|
| Base ... | 1407 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Base ... | 60 | 40 | 194 | 50 | 46 | 53 | 40 |
File Visits
| Views | |
|---|---|
| PAN_science6.csv | 321 |
| PAN_read6.csv | 309 |
| PAN_math3.csv | 307 |
| PAN_read3.csv | 291 |
| PAN_math6.csv | 278 |
Top country views
| Views | |
|---|---|
| United States | 625 |
| Panama | 101 |
| Hong Kong | 85 |
| China | 78 |
| Singapore | 74 |
| Vietnam | 65 |
| Brazil | 64 |
| France | 34 |
| Germany | 30 |
| United Kingdom | 28 |
Top cities views
| Views | |
|---|---|
| Ashburn | 150 |
| Panama City | 95 |
| Hong Kong | 81 |
| Los Angeles | 56 |
| Singapore | 35 |
| Hanoi | 25 |
| Council Bluffs | 24 |
| Buffalo | 22 |
| Ho Chi Minh City | 18 |
| Tokyo | 17 |
