Mostrar el registro sencillo del ítem
The Global State Of Young Scientists In Latin America And The Caribbean: An Exploration Of Constraints And Strategies
dc.contributor.author | Miranda-Nieto, Alejandro | |
dc.contributor.author | Schreiber, Franziska | |
dc.contributor.author | McAlpine, Lynn | |
dc.date.accessioned | 2023-11-21T21:34:14Z | |
dc.date.available | 2023-11-21T21:34:14Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Miranda-Nieto, A., Schreiber, F. F. N., McAlpine, L., 2022. The Global State of Young Scientists in Latin America and the Caribbean: An Exploration of Constraints and Strategies. Halle (Saale): Global Young Academy/German National Academy of Sciences Leopoldina. | en_US |
dc.identifier.uri | https://repositorio.ciedupanama.org/handle/123456789/317 | |
dc.description | This report provides an overview of the first phase of The Global State of Young Scientists in Latin America and the Caribbean (GloSYS LAC), a research project developed by the Global Young Academy (GYA). Its aim is to contribute to current debates on social dimensions of scientific activities and the impact that they have on the trajectories of young scientists. This research was performed using qualitative interviews with thirty-one early-career researchers from Argentina, Brazil, Colombia, Cuba, Guatemala and Panama. As a result of the analysis of these interviews, this report highlights the interplay between the constraints that young researchers currently face and the strategies they use to confront them. | en |
dc.description.abstract | This report provides an overview of the first phase of The Global State of Young Scientists in Latin America and the Caribbean (GloSYS LAC), a research project developed by the Global Young Academy (GYA). Its aim is to contribute to current debates on social dimensions of scientific activities and the impact that they have on the trajectories of young scientists. This research was performed using qualitative interviews with thirty-one early-career researchers from Argentina, Brazil, Colombia, Cuba, Guatemala and Panama. As a result of the analysis of these interviews, this report highlights the interplay between the constraints that young researchers currently face and the strategies they use to confront them. | en |
dc.description.sponsorship | Global Young Academy at the German National Academy of Sciences Leopoldina. The wide array of GYA activities are supported by a range of international public and private funders. | en_US |
dc.format | application/pdf | en |
dc.language.iso | en | en |
dc.language.iso | en | en_US |
dc.publisher | Global Young Academy at the German National Academy of Sciences Leopoldina | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0 | en |
dc.subject | Global Young Academy, young scientists, Argentina, Brazil, Colombia, Cuba, Guatemala, Panama | en_US |
dc.title | The Global State Of Young Scientists In Latin America And The Caribbean: An Exploration Of Constraints And Strategies | en |
dc.type | Technical Report | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Estudios [165]
Abarca estudios de investigación que no han sido publicados en revistas científicas, pero que son de alta relevancia para la educación y áreas afines.